<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeshare News &#38; Travel &#187; Finance</title>
	<atom:link href="http://www.insidethegate.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethegate.com</link>
	<description>at Inside The Gate</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitch Upgrades Textron to &#8216;BBB-&#8217;; Outlook Stable</title>
		<link>http://www.insidethegate.com/2012/02/fitch-upgrades-textron-to-bbb-outlook-stable/</link>
		<comments>http://www.insidethegate.com/2012/02/fitch-upgrades-textron-to-bbb-outlook-stable/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:00:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Textron Financial]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13745</guid>
		<description><![CDATA[CHICAGO, IL (February 10, 2012) &#8212; Fitch Ratings has upgraded the Issuer Default Rating and long-term debt ratings for Textron Inc. (TXT) and Textron Financial Corporation (TFC) to &#8216;BBB-&#8217; from &#8216;BB+&#8217;. The Rating Outlook is Stable. TXT&#8217;s short-term ratings have been upgraded to &#8216;F3&#8242; from &#8216;B&#8217;. TFC&#8217;s subordinated debt rating has been upgraded to &#8216;BB&#8217; [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/09/fitch-u-s-timeshare-abs-delinquencies-to-remain-stable/' rel='bookmark' title='Permanent Link: Fitch: U.S. Timeshare ABS Delinquencies to Remain Stable'>Fitch: U.S. Timeshare ABS Delinquencies to Remain Stable</a></li>
<li><a href='http://www.insidethegate.com/2010/12/fitch-upgrades-s-lake-tahoe-recreation-facils-jpa-ca-special-tax-bonds-to-aa-outlook-stable/' rel='bookmark' title='Permanent Link: Fitch Upgrades S Lake Tahoe Recreation Facils JPA (CA), Special Tax Bonds to &#8216;AA-&#8217;; Outlook Stable'>Fitch Upgrades S Lake Tahoe Recreation Facils JPA (CA), Special Tax Bonds to &#8216;AA-&#8217;; Outlook Stable</a></li>
<li><a href='http://www.insidethegate.com/2010/08/correction-fitch-affirms-10-upgrades-1-class-of-sierra-timeshare-receivables-notes/' rel='bookmark' title='Permanent Link: Correction: Fitch Affirms 10, Upgrades 1 Class of Sierra Timeshare Receivables Notes'>Correction: Fitch Affirms 10, Upgrades 1 Class of Sierra Timeshare Receivables Notes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/02/fitch-upgrades-textron-to-bbb-outlook-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyndham Worldwide Reports Fourth Quarter and Full Year 2011 Earnings</title>
		<link>http://www.insidethegate.com/2012/02/wyndham-worldwide-reports-fourth-quarter-and-full-year-2011-earnings/</link>
		<comments>http://www.insidethegate.com/2012/02/wyndham-worldwide-reports-fourth-quarter-and-full-year-2011-earnings/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:00:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[financial report 2012]]></category>
		<category><![CDATA[timeshare news]]></category>
		<category><![CDATA[Wyndham Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13725</guid>
		<description><![CDATA[Full Year Adjusted EPS Growth of 25%
Completes $902 Million of Share Repurchases and Increases Dividend 53%
PARSIPPANY, N.J. (February 9, 2012) –&#8211; Wyndham Worldwide Corporation (NYSE:WYN) has announced results for the three months and year ended December 31, 2011.
Highlights:

Fourth quarter adjusted diluted earnings per share (EPS) was $0.47, compared with $0.46 in the fourth quarter of [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/wyndham-worldwide-to-report-fourth-quarter-and-full-year-2011-earnings-on-february-8-2012/' rel='bookmark' title='Permanent Link: Wyndham Worldwide to Report Fourth Quarter and Full Year 2011 Earnings on February 8, 2012'>Wyndham Worldwide to Report Fourth Quarter and Full Year 2011 Earnings on February 8, 2012</a></li>
<li><a href='http://www.insidethegate.com/2011/02/wyndham-worldwide-reports-strong-fourth-quarter-and-full-year-2010-earnings/' rel='bookmark' title='Permanent Link: Wyndham Worldwide Reports Strong Fourth Quarter and Full Year 2010 Earnings'>Wyndham Worldwide Reports Strong Fourth Quarter and Full Year 2010 Earnings</a></li>
<li><a href='http://www.insidethegate.com/2011/01/wyndham-worldwide-to-report-fourth-quarter-and-full-year-2010-earnings-on-february-9-2011/' rel='bookmark' title='Permanent Link: Wyndham Worldwide to Report Fourth Quarter and Full Year 2010 Earnings on February 9, 2011'>Wyndham Worldwide to Report Fourth Quarter and Full Year 2010 Earnings on February 9, 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/02/wyndham-worldwide-reports-fourth-quarter-and-full-year-2011-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott Vacations Worldwide Corporation Announces Fourth Quarter 2011 Earnings Release and Conference Call Schedule and Provides 2012 Outlook</title>
		<link>http://www.insidethegate.com/2012/02/marriott-vacations-worldwide-corporation-announces-fourth-quarter-2011-earnings-release-and-conference-call-schedule-and-provides-2012-outlook/</link>
		<comments>http://www.insidethegate.com/2012/02/marriott-vacations-worldwide-corporation-announces-fourth-quarter-2011-earnings-release-and-conference-call-schedule-and-provides-2012-outlook/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:00:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[Marriott Vacations Worldwide]]></category>
		<category><![CDATA[timeshare news]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13721</guid>
		<description><![CDATA[ORLANDO, FL (Feb. 9, 2012) &#8212; Marriott Vacations Worldwide Corporation VAC +1.97% will report fourth quarter and full year 2011 financial results before the market opens on March 15, 2012. A conference call is scheduled to follow at 10:00 a.m. ET to discuss the Company&#8217;s results as well as the outlook for 2012. In advance [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/hyatt-hotels-corporation-announces-timing-of-fourth-quarter-2011-earnings-release-and-investor-conference-call/' rel='bookmark' title='Permanent Link: Hyatt Hotels Corporation Announces Timing of Fourth Quarter 2011 Earnings Release and Investor Conference Call'>Hyatt Hotels Corporation Announces Timing of Fourth Quarter 2011 Earnings Release and Investor Conference Call</a></li>
<li><a href='http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/04/hyatt-hotels-corporation-announces-timing-of-first-quarter-2011-earnings-release-and-investor-conference-call/' rel='bookmark' title='Permanent Link: Hyatt Hotels Corporation Announces Timing of First Quarter 2011 Earnings Release and Investor Conference Call'>Hyatt Hotels Corporation Announces Timing of First Quarter 2011 Earnings Release and Investor Conference Call</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/02/marriott-vacations-worldwide-corporation-announces-fourth-quarter-2011-earnings-release-and-conference-call-schedule-and-provides-2012-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Bank Increases and Extends Loan to Silverleaf Resorts</title>
		<link>http://www.insidethegate.com/2012/02/liberty-bank-increases-and-extends-loan-to-silverleaf-resorts/</link>
		<comments>http://www.insidethegate.com/2012/02/liberty-bank-increases-and-extends-loan-to-silverleaf-resorts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Liberty Bank]]></category>
		<category><![CDATA[Silverleaf Resorts]]></category>
		<category><![CDATA[Texas timeshare]]></category>
		<category><![CDATA[Wellington Financial]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13693</guid>
		<description><![CDATA[Charlottesville, VA (February 8, 2012) &#8212; Wellington Financial, the exclusive Resort Finance lending correspondent for Liberty Bank, says the Connecticut-based bank recently expanded an existing receivables loan from $40 to $50 million for Silverleaf Resorts, a timeshare resort developer located in Dallas, Texas.
“Liberty Bank and Wellington Financial are excellent at partnering with us to successfully [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/12/liberty-bank-increases-and-extends-loan-to-shell-vacations-says-wellington-financial/' rel='bookmark' title='Permanent Link: Liberty Bank Increases and Extends Loan to Shell Vacations, Says Wellington Financial'>Liberty Bank Increases and Extends Loan to Shell Vacations, Says Wellington Financial</a></li>
<li><a href='http://www.insidethegate.com/2011/06/liberty-bank-increases-and-extends-loan-to-smugglers%e2%80%99-notch-says-wellington-financial/' rel='bookmark' title='Permanent Link: Liberty Bank Increases and Extends Loan to Smugglers’ Notch, says Wellington Financial'>Liberty Bank Increases and Extends Loan to Smugglers’ Notch, says Wellington Financial</a></li>
<li><a href='http://www.insidethegate.com/2011/03/wellington-financial-says-liberty-bank-closed-loan-agreement-for-wyndham-flagged-timeshare-project/' rel='bookmark' title='Permanent Link: Wellington Financial says Liberty Bank closed loan agreement for Wyndham-flagged timeshare project'>Wellington Financial says Liberty Bank closed loan agreement for Wyndham-flagged timeshare project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/02/liberty-bank-increases-and-extends-loan-to-silverleaf-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Managing Timeshare Resort Receivables – Bulletin #2</title>
		<link>http://www.insidethegate.com/2012/02/advice-for-managing-timeshare-resort-receivables-%e2%80%93-bulletin-2/</link>
		<comments>http://www.insidethegate.com/2012/02/advice-for-managing-timeshare-resort-receivables-%e2%80%93-bulletin-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Aspen National Collections]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13696</guid>
		<description><![CDATA[Brooksville, FL (February 8, 2012) &#8212; Aspen National Collections, the timeshare/shared ownership industry’s premier collection agency, released the second in a series of bulletins directed at assisting timeshare homeowner associations and operators to protect their portfolio of annual maintenance fees and installment receivables. The latest bulletin – Aspen Tips #2 – addresses how to deal [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/12/advice-for-managing-timeshare-resort-receivables-%e2%80%93-bulletin-1/' rel='bookmark' title='Permanent Link: Advice for Managing Timeshare Resort Receivables – Bulletin #1'>Advice for Managing Timeshare Resort Receivables – Bulletin #1</a></li>
<li><a href='http://www.insidethegate.com/2011/11/collection-agency-launches-timeshare-operators-educational-series/' rel='bookmark' title='Permanent Link: Collection Agency Launches Timeshare Operators Educational Series'>Collection Agency Launches Timeshare Operators Educational Series</a></li>
<li><a href='http://www.insidethegate.com/2011/09/aspen-national-collections-experiencing-significant-growth/' rel='bookmark' title='Permanent Link: Aspen National Collections Experiencing Significant Growth'>Aspen National Collections Experiencing Significant Growth</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/02/advice-for-managing-timeshare-resort-receivables-%e2%80%93-bulletin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQUIVENTURE Hospitality Leisure Group Capital Brings Capital Placement Services to Hospitality Leisure Sector</title>
		<link>http://www.insidethegate.com/2012/02/equiventure-hospitality-leisure-group-capital-brings-capital-placement-services-to-hospitality-leisure-sector/</link>
		<comments>http://www.insidethegate.com/2012/02/equiventure-hospitality-leisure-group-capital-brings-capital-placement-services-to-hospitality-leisure-sector/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[EQUIVENTURE Capital]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13683</guid>
		<description><![CDATA[SARASOTA, FL (February 7, 2012) &#8212; EQUIVENTURE Hospitality Leisure Group Capital has been formed to bring capital placement services to the Hospitality Leisure Sector. The newly created effort is a partnership between Equiventure Capital, LLC, and John M. Schopfer.  Under his direction as Managing Partner, Mr. Schopfer, a longtime participant in the resort real [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2010/12/interval-leisure-group-acquires-trading-places-international/' rel='bookmark' title='Permanent Link: Interval Leisure Group Acquires Trading Places International'>Interval Leisure Group Acquires Trading Places International</a></li>
<li><a href='http://www.insidethegate.com/2010/09/leading-hospitality-developmentmanagement-firms-launch-meritage-hospitality-group/' rel='bookmark' title='Permanent Link: Leading Hospitality Development/ Management Firms Launch Meritage Hospitality Group'>Leading Hospitality Development/ Management Firms Launch Meritage Hospitality Group</a></li>
<li><a href='http://www.insidethegate.com/2010/08/interval-leisure-group-reports-second-quarter-2010-results/' rel='bookmark' title='Permanent Link: Interval Leisure Group Reports Second Quarter 2010 Results'>Interval Leisure Group Reports Second Quarter 2010 Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/02/equiventure-hospitality-leisure-group-capital-brings-capital-placement-services-to-hospitality-leisure-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Reports Fourth Quarter 2011 Results</title>
		<link>http://www.insidethegate.com/2012/02/starwood-reports-fourth-quarter-2011-results/</link>
		<comments>http://www.insidethegate.com/2012/02/starwood-reports-fourth-quarter-2011-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News by Location]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13673</guid>
		<description><![CDATA[STAMFORD, CT (Feb 07, 2012) &#8212; Starwood Hotels &#38; Resorts Worldwide, Inc. has reported fourth quarter 2011 financial results.
Fourth Quarter 2011 Highlights
&#8211; Excluding special items, EPS from continuing operations was $0.71, including income from the St. Regis Bal Harbour residential project. Including special items, EPS from continuing operations was $0.80, including an income tax benefit [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/02/wyndham-worldwide-reports-fourth-quarter-and-full-year-2011-earnings/' rel='bookmark' title='Permanent Link: Wyndham Worldwide Reports Fourth Quarter and Full Year 2011 Earnings'>Wyndham Worldwide Reports Fourth Quarter and Full Year 2011 Earnings</a></li>
<li><a href='http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/10/starwood-reports-third-quarter-2011-results/' rel='bookmark' title='Permanent Link: Starwood Reports Third Quarter 2011 Results'>Starwood Reports Third Quarter 2011 Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/02/starwood-reports-fourth-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWDOH Timeshare HOA Benchmark Study Now Available</title>
		<link>http://www.insidethegate.com/2012/01/awdoh-timeshare-hoa-benchmark-study-now-available/</link>
		<comments>http://www.insidethegate.com/2012/01/awdoh-timeshare-hoa-benchmark-study-now-available/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Design, Refurbishment, Software, Consulting, etc.]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Averett Warmus Durkee Osburn Henning]]></category>
		<category><![CDATA[AWDOH]]></category>
		<category><![CDATA[CPAs]]></category>
		<category><![CDATA[Florida timeshare HOAs financial performance]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13519</guid>
		<description><![CDATA[Orlando, FL (January 27, 2012) &#8212; Central Florida’s largest independent accounting firm, Averett Warmus Durkee Osburn Henning, CPAs (AWDOH), has once again released its highly acclaimed comparative review of Florida timeshare homeowner associations (HOAs) financial performance. This second annual study looks at the figures from approximately 100 Florida timeshare resort HOAs and compares data accumulated [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/averett-warmus-durkee-osburn-henning-cpas-rated-in-top-100/' rel='bookmark' title='Permanent Link: Averett Warmus Durkee Osburn Henning CPAs Rated in Top 100'>Averett Warmus Durkee Osburn Henning CPAs Rated in Top 100</a></li>
<li><a href='http://www.insidethegate.com/2011/09/averett-warmus-durkee-osburn-henning-cpas-to-release-awdoh-timeshare-hoa-benchmark-study/' rel='bookmark' title='Permanent Link: Averett Warmus Durkee Osburn Henning CPAs to release AWDOH Timeshare HOA Benchmark Study'>Averett Warmus Durkee Osburn Henning CPAs to release AWDOH Timeshare HOA Benchmark Study</a></li>
<li><a href='http://www.insidethegate.com/2011/01/awdoh-releases-timeshare-benchmarking-executive-summary/' rel='bookmark' title='Permanent Link: AWDOH Releases Timeshare Benchmarking Executive Summary'>AWDOH Releases Timeshare Benchmarking Executive Summary</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/01/awdoh-timeshare-hoa-benchmark-study-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyatt Hotels Corporation Announces Timing of Fourth Quarter 2011 Earnings Release and Investor Conference Call</title>
		<link>http://www.insidethegate.com/2012/01/hyatt-hotels-corporation-announces-timing-of-fourth-quarter-2011-earnings-release-and-investor-conference-call/</link>
		<comments>http://www.insidethegate.com/2012/01/hyatt-hotels-corporation-announces-timing-of-fourth-quarter-2011-earnings-release-and-investor-conference-call/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:00:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[2011 financial results]]></category>
		<category><![CDATA[Hyatt Hotels Corporation]]></category>
		<category><![CDATA[timeshare news]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13396</guid>
		<description><![CDATA[CHICAGO, IL (January 20, 2012) &#8212;Hyatt Hotels Corporation (“Hyatt”) (NYSE: H) announced today that it will release fourth quarter and full year 2011 financial results on Thursday, February 16, 2012, before the stock market opens, followed by an investor conference call at 11:00 a.m. (Central time).
All interested persons may listen to a simultaneous webcast of [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/02/marriott-vacations-worldwide-corporation-announces-fourth-quarter-2011-earnings-release-and-conference-call-schedule-and-provides-2012-outlook/' rel='bookmark' title='Permanent Link: Marriott Vacations Worldwide Corporation Announces Fourth Quarter 2011 Earnings Release and Conference Call Schedule and Provides 2012 Outlook'>Marriott Vacations Worldwide Corporation Announces Fourth Quarter 2011 Earnings Release and Conference Call Schedule and Provides 2012 Outlook</a></li>
<li><a href='http://www.insidethegate.com/2011/04/hyatt-hotels-corporation-announces-timing-of-first-quarter-2011-earnings-release-and-investor-conference-call/' rel='bookmark' title='Permanent Link: Hyatt Hotels Corporation Announces Timing of First Quarter 2011 Earnings Release and Investor Conference Call'>Hyatt Hotels Corporation Announces Timing of First Quarter 2011 Earnings Release and Investor Conference Call</a></li>
<li><a href='http://www.insidethegate.com/2011/01/hyatt-hotels-corporation-announces-timing-of-fourth-quarter-2010-earnings-release-and-investor-conference-call/' rel='bookmark' title='Permanent Link: Hyatt Hotels Corporation Announces Timing of Fourth Quarter 2010 Earnings Release and Investor Conference Call'>Hyatt Hotels Corporation Announces Timing of Fourth Quarter 2010 Earnings Release and Investor Conference Call</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/01/hyatt-hotels-corporation-announces-timing-of-fourth-quarter-2011-earnings-release-and-investor-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyndham Worldwide to Report Fourth Quarter and Full Year 2011 Earnings on February 8, 2012</title>
		<link>http://www.insidethegate.com/2012/01/wyndham-worldwide-to-report-fourth-quarter-and-full-year-2011-earnings-on-february-8-2012/</link>
		<comments>http://www.insidethegate.com/2012/01/wyndham-worldwide-to-report-fourth-quarter-and-full-year-2011-earnings-on-february-8-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:00:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Fourth Quarter 2011]]></category>
		<category><![CDATA[Wyndham Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13268</guid>
		<description><![CDATA[Conference Call and Webcast at 8:30am EST
PARSIPPANY, NJ (Jan. 12, 2012) &#8212; Wyndham Worldwide Corporation (NYSE: WYN) today announced that it will report fourth quarter and full year 2011 results on Wednesday, February 8, 2012.  Steve Holmes, Chairman and Chief Executive Officer and Tom Conforti, Executive Vice President and Chief Financial Officer, will host [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/02/wyndham-worldwide-reports-fourth-quarter-and-full-year-2011-earnings/' rel='bookmark' title='Permanent Link: Wyndham Worldwide Reports Fourth Quarter and Full Year 2011 Earnings'>Wyndham Worldwide Reports Fourth Quarter and Full Year 2011 Earnings</a></li>
<li><a href='http://www.insidethegate.com/2011/07/wyndham-worldwide-to-report-second-quarter-2011-earnings-on-july-27-2011/' rel='bookmark' title='Permanent Link: Wyndham Worldwide to Report Second Quarter 2011 Earnings on July 27, 2011'>Wyndham Worldwide to Report Second Quarter 2011 Earnings on July 27, 2011</a></li>
<li><a href='http://www.insidethegate.com/2011/02/wyndham-worldwide-reports-strong-fourth-quarter-and-full-year-2010-earnings/' rel='bookmark' title='Permanent Link: Wyndham Worldwide Reports Strong Fourth Quarter and Full Year 2010 Earnings'>Wyndham Worldwide Reports Strong Fourth Quarter and Full Year 2010 Earnings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/01/wyndham-worldwide-to-report-fourth-quarter-and-full-year-2011-earnings-on-february-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
