<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeshare News &#38; Travel &#187; Industry Reports</title>
	<atom:link href="http://www.insidethegate.com/category/industry-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethegate.com</link>
	<description>at Inside The Gate</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timeshare Industry Says Wellness Trend Is Here To Stay in 2012</title>
		<link>http://www.insidethegate.com/2012/01/timeshare-industry-says-wellness-trend-is-here-to-stay-in-2012/</link>
		<comments>http://www.insidethegate.com/2012/01/timeshare-industry-says-wellness-trend-is-here-to-stay-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:01:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Associations and Events]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[ARDA]]></category>
		<category><![CDATA[healthy vacations]]></category>
		<category><![CDATA[timeshare news]]></category>
		<category><![CDATA[wellness trend]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13393</guid>
		<description><![CDATA[Product Evolvement, Expanded Offerings Meet Consumer Desire for Healthier Vacations
Washington (January 20, 2012) &#8212; Many think the resolve to become more mindful of one’s health is limited to a New Year’s resolution, but according to the American Resort Development Association (ARDA), the wellness trend is here to stay throughout the year as consumers want their [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/exclusive-essential-information-to-be-presented-at-timeshare-and-fractional-expo-gnex-2012/' rel='bookmark' title='Permanent Link: Exclusive, Essential Information to be Presented at Timeshare and Fractional Expo GNEX 2012'>Exclusive, Essential Information to be Presented at Timeshare and Fractional Expo GNEX 2012</a></li>
<li><a href='http://www.insidethegate.com/2011/12/blue-strawberry-resorts-becomes-a-platinum-sponsor-of-timeshare-and-fractional-expo-gnex-2012/' rel='bookmark' title='Permanent Link: Blue Strawberry Resorts Becomes A Platinum Sponsor of Timeshare and Fractional Expo GNEX 2012'>Blue Strawberry Resorts Becomes A Platinum Sponsor of Timeshare and Fractional Expo GNEX 2012</a></li>
<li><a href='http://www.insidethegate.com/2011/10/how-to-buy-a-timeshare-major-change-underway-in-industry-sales-approach/' rel='bookmark' title='Permanent Link: How to Buy a Timeshare; Major Change Underway in Industry Sales Approach'>How to Buy a Timeshare; Major Change Underway in Industry Sales Approach</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/01/timeshare-industry-says-wellness-trend-is-here-to-stay-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval&#8217;s UK Members Keen Travellers Who Value Their Vacation Ownership</title>
		<link>http://www.insidethegate.com/2011/12/intervals-uk-members-keen-travellers-who-value-their-vacation-ownership/</link>
		<comments>http://www.insidethegate.com/2011/12/intervals-uk-members-keen-travellers-who-value-their-vacation-ownership/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:00:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Europe and UK]]></category>
		<category><![CDATA[Exchange Companies]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[2011 UK Membership Profile]]></category>
		<category><![CDATA[Interval International]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13109</guid>
		<description><![CDATA[LONDON, (Dec 29, 2011) &#8212; Interval International, a prominent worldwide provider of vacation services and an operating business of Interval Leisure Group, has revealed that its UK members travel extensively, find holiday ownership satisfying, own an average of 1.9 weeks of shared ownership time or its equivalent, and report average household incomes of approximately GBP [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/04/interval-international-brings-shared-ownership-investment-conference-back-to-the-caribbean/' rel='bookmark' title='Permanent Link: Interval International Brings Shared Ownership Investment Conference Back To The Caribbean'>Interval International Brings Shared Ownership Investment Conference Back To The Caribbean</a></li>
<li><a href='http://www.insidethegate.com/2010/12/interval-international-brings-vacation-ownership-investment-conferences-to-south-africa/' rel='bookmark' title='Permanent Link: Interval International Brings Vacation Ownership Investment Conferences to South Africa'>Interval International Brings Vacation Ownership Investment Conferences to South Africa</a></li>
<li><a href='http://www.insidethegate.com/2010/11/grand-crowne-resorts-selects-interval-international-as-its-long-term-partner-in-vacation-ownership/' rel='bookmark' title='Permanent Link: Grand Crowne Resorts Selects Interval International as Its Long-Term Partner in Vacation Ownership'>Grand Crowne Resorts Selects Interval International as Its Long-Term Partner in Vacation Ownership</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/12/intervals-uk-members-keen-travellers-who-value-their-vacation-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Owners Bullish on Future Timeshare Opportunities</title>
		<link>http://www.insidethegate.com/2011/10/vacation-owners-bullish-on-future-timeshare-opportunities/</link>
		<comments>http://www.insidethegate.com/2011/10/vacation-owners-bullish-on-future-timeshare-opportunities/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:00:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Exchange Companies]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Interval International]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=12212</guid>
		<description><![CDATA[MIAMI, FL (October 19, 2011) &#8212; Interval International, a prominent worldwide provider of vacation services and an operating segment of Interval Leisure Group, Inc. (Nasdaq: IILG), today revealed that its U.S.-resident members own approximately 1.9 weeks of shared ownership vacation time or its equivalent, travel an estimated 22 nights per year solely for leisure purposes, [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/02/marriott-vacation-club-owners-featured-as-february-arda-%e2%80%9ctimeshare-fans-of-the-month%e2%80%9d/' rel='bookmark' title='Permanent Link: Marriott Vacation Club Owners Featured as February ARDA “Timeshare Fans of the Month”'>Marriott Vacation Club Owners Featured as February ARDA “Timeshare Fans of the Month”</a></li>
<li><a href='http://www.insidethegate.com/2011/10/interval-international-and-kings-creek-plantation-team-up-to-provide-customized-services-to-vacation-owners/' rel='bookmark' title='Permanent Link: Interval International and King&#8217;s Creek Plantation Team up to Provide Customized Services to Vacation Owners'>Interval International and King&#8217;s Creek Plantation Team up to Provide Customized Services to Vacation Owners</a></li>
<li><a href='http://www.insidethegate.com/2011/08/travel-to-go-offers-additional-vacation-opportunities-for-cost-conscious-members/' rel='bookmark' title='Permanent Link: Travel To Go Offers Additional Vacation Opportunities for Cost-Conscious Members'>Travel To Go Offers Additional Vacation Opportunities for Cost-Conscious Members</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/10/vacation-owners-bullish-on-future-timeshare-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy a Timeshare; Major Change Underway in Industry Sales Approach</title>
		<link>http://www.insidethegate.com/2011/10/how-to-buy-a-timeshare-major-change-underway-in-industry-sales-approach/</link>
		<comments>http://www.insidethegate.com/2011/10/how-to-buy-a-timeshare-major-change-underway-in-industry-sales-approach/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:00:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Associations and Events]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Timeshare Resales/Rentals]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[American Resort Development Association]]></category>
		<category><![CDATA[ARDA]]></category>
		<category><![CDATA[timeshare rentals]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=12014</guid>
		<description><![CDATA[Washington (October 04, 2011) &#8212; The American Resort Development Association (ARDA) reports that a majority of its member companies now offer rental programs as a great way to experience the timeshare vacation lifestyle. And nearly half of timeshare purchasers rented first, according research conducted by Ernst &#038; Young.
This represents a significant shift in the way [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/timeshare-industry-says-wellness-trend-is-here-to-stay-in-2012/' rel='bookmark' title='Permanent Link: Timeshare Industry Says Wellness Trend Is Here To Stay in 2012'>Timeshare Industry Says Wellness Trend Is Here To Stay in 2012</a></li>
<li><a href='http://www.insidethegate.com/2011/06/state-of-the-u-s-vacation-timeshare-industry-study-shows-sales-occupancy-rates-remain-steady/' rel='bookmark' title='Permanent Link: State of the U.S. Vacation Timeshare Industry Study Shows Sales, Occupancy Rates Remain Steady'>State of the U.S. Vacation Timeshare Industry Study Shows Sales, Occupancy Rates Remain Steady</a></li>
<li><a href='http://www.insidethegate.com/2010/11/u-s-timeshare-vacation-ownership-study-shows-sales-remain-steady-expanded-product-offering/' rel='bookmark' title='Permanent Link: U.S. Timeshare Vacation Ownership Study Shows Sales Remain Steady, Expanded Product Offering'>U.S. Timeshare Vacation Ownership Study Shows Sales Remain Steady, Expanded Product Offering</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/10/how-to-buy-a-timeshare-major-change-underway-in-industry-sales-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Vacation Ownership (Timeshare) Industry Report: The Updated 2011 Edition</title>
		<link>http://www.insidethegate.com/2011/08/research-and-markets-vacation-ownership-timeshare-industry-report-the-updated-2011-edition/</link>
		<comments>http://www.insidethegate.com/2011/08/research-and-markets-vacation-ownership-timeshare-industry-report-the-updated-2011-edition/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Europe and UK]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Research and Markets]]></category>
		<category><![CDATA[timeshare reports]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=11042</guid>
		<description><![CDATA[DUBLIN, IRELAND (August 2, 2011) &#8212; Research and Markets has announced the addition of the &#8220;Vacation Ownership (Timeshare) Industry Report: 2011 Edition&#8221; report to their offering.
A novel concept in the 1960s, timeshare ownership tourism has steadily attracted the fancy of tourists, the real estate developers, and investors alike. The market suffered decline during the recessionary [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/07/2011-salary-study-for-the-timesharevacation-ownershipfractionalhospitality-industry/' rel='bookmark' title='Permanent Link: 2011 Salary Study for the Timeshare/Vacation Ownership/Fractional/Hospitality Industry'>2011 Salary Study for the Timeshare/Vacation Ownership/Fractional/Hospitality Industry</a></li>
<li><a href='http://www.insidethegate.com/2011/01/annual-research-report-ranks-hampton-lake-4th-among-top-performing-housing-communities/' rel='bookmark' title='Permanent Link: Annual Research Report Ranks Hampton Lake 4th Among Top Performing Housing Communities'>Annual Research Report Ranks Hampton Lake 4th Among Top Performing Housing Communities</a></li>
<li><a href='http://www.insidethegate.com/2010/07/vacation-ownership-timeshare-industry-report-2009-edition-market-research-reports-on-aarkstore/' rel='bookmark' title='Permanent Link: Vacation Ownership (Timeshare) Industry Report: 2009 Edition &#8211; Market Research Reports On Aarkstore'>Vacation Ownership (Timeshare) Industry Report: 2009 Edition &#8211; Market Research Reports On Aarkstore</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/08/research-and-markets-vacation-ownership-timeshare-industry-report-the-updated-2011-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Salary Study for the Timeshare/Vacation Ownership/Fractional/Hospitality Industry</title>
		<link>http://www.insidethegate.com/2011/07/2011-salary-study-for-the-timesharevacation-ownershipfractionalhospitality-industry/</link>
		<comments>http://www.insidethegate.com/2011/07/2011-salary-study-for-the-timesharevacation-ownershipfractionalhospitality-industry/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:00:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Design, Refurbishment, Software, Consulting, etc.]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[2011 timeshare salary survey]]></category>
		<category><![CDATA[Executive Quest]]></category>
		<category><![CDATA[Keith Trowbridge]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=10914</guid>
		<description><![CDATA[The only Salary Study for the Timeshare/ Vacation Ownership/ Fractional/Hospitality Industry is in its 11th year of publication.
Fort Myers, FL (July 21, 2011) &#8212; Keith W. Trowbridge, Ph.D., President of Executive Quest, Inc. http://www.execq.com has announced the results of the annual salary survey of the timeshare/vacation ownership/fractional, hospitality industry.
The salary figures for the 2011 study [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/08/research-and-markets-vacation-ownership-timeshare-industry-report-the-updated-2011-edition/' rel='bookmark' title='Permanent Link: Research and Markets: Vacation Ownership (Timeshare) Industry Report: The Updated 2011 Edition'>Research and Markets: Vacation Ownership (Timeshare) Industry Report: The Updated 2011 Edition</a></li>
<li><a href='http://www.insidethegate.com/2011/06/state-of-the-u-s-vacation-timeshare-industry-study-shows-sales-occupancy-rates-remain-steady/' rel='bookmark' title='Permanent Link: State of the U.S. Vacation Timeshare Industry Study Shows Sales, Occupancy Rates Remain Steady'>State of the U.S. Vacation Timeshare Industry Study Shows Sales, Occupancy Rates Remain Steady</a></li>
<li><a href='http://www.insidethegate.com/2011/04/executive-quest-inc-kicks-off-its-annual-timeshare-industry-salary-survey/' rel='bookmark' title='Permanent Link: Executive Quest, Inc. Kicks Off its Annual Timeshare Industry Salary Survey'>Executive Quest, Inc. Kicks Off its Annual Timeshare Industry Salary Survey</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/07/2011-salary-study-for-the-timesharevacation-ownershipfractionalhospitality-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the U.S. Vacation Timeshare Industry Study Shows Sales, Occupancy Rates Remain Steady</title>
		<link>http://www.insidethegate.com/2011/06/state-of-the-u-s-vacation-timeshare-industry-study-shows-sales-occupancy-rates-remain-steady/</link>
		<comments>http://www.insidethegate.com/2011/06/state-of-the-u-s-vacation-timeshare-industry-study-shows-sales-occupancy-rates-remain-steady/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:00:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Associations and Events]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[ARDA]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[state of the timeshare industry 2011]]></category>
		<category><![CDATA[timeshare news]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=10345</guid>
		<description><![CDATA[WASHINGTON, DC (June 9, 2011) &#8212; According to the State of the Vacation Timeshare Industry: United States Study 2011 Edition conducted by Ernst &#038; Young, sales of vacation products held steady with a slight increase from the previous year, while nearly 80 percent of owners continued to travel to their timeshare destination. Ten percent of [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/07/2011-salary-study-for-the-timesharevacation-ownershipfractionalhospitality-industry/' rel='bookmark' title='Permanent Link: 2011 Salary Study for the Timeshare/Vacation Ownership/Fractional/Hospitality Industry'>2011 Salary Study for the Timeshare/Vacation Ownership/Fractional/Hospitality Industry</a></li>
<li><a href='http://www.insidethegate.com/2010/11/u-s-timeshare-vacation-ownership-study-shows-sales-remain-steady-expanded-product-offering/' rel='bookmark' title='Permanent Link: U.S. Timeshare Vacation Ownership Study Shows Sales Remain Steady, Expanded Product Offering'>U.S. Timeshare Vacation Ownership Study Shows Sales Remain Steady, Expanded Product Offering</a></li>
<li><a href='http://www.insidethegate.com/2010/07/leisurelink%e2%80%99s-demand-index-shows-major-vacation-markets-remain-strong-while-gulf-properties-continue-to-struggle-2/' rel='bookmark' title='Permanent Link: LeisureLink’s Demand Index Shows Major Vacation  Markets Remain Strong While Gulf Properties Continue to Struggle'>LeisureLink’s Demand Index Shows Major Vacation  Markets Remain Strong While Gulf Properties Continue to Struggle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/06/state-of-the-u-s-vacation-timeshare-industry-study-shows-sales-occupancy-rates-remain-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Quest, Inc. Kicks Off its Annual Timeshare Industry Salary Survey</title>
		<link>http://www.insidethegate.com/2011/04/executive-quest-inc-kicks-off-its-annual-timeshare-industry-salary-survey/</link>
		<comments>http://www.insidethegate.com/2011/04/executive-quest-inc-kicks-off-its-annual-timeshare-industry-salary-survey/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Executive Quest]]></category>
		<category><![CDATA[Keith Trowbridge]]></category>
		<category><![CDATA[salary survey]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=9566</guid>
		<description><![CDATA[Executive Quest, Inc. kicks off its one-of-a-kind timeshare/vacation ownership/fractional/hospitality industry salary survey for the eleventh year, encompassing a cross section of professional categories and important for such purposes as budgeting, hiring, promoting and training objectives.
Fort Myers, FL (April 20, 2011) &#8212; Keith W. Trowbridge, Ph.D., President and CEO of Executive Quest, Inc., an executive search [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/executive-quest-celebrates-18-years-as-resort-industry-headhunters/' rel='bookmark' title='Permanent Link: Executive Quest Celebrates 18 Years As Resort Industry Headhunters'>Executive Quest Celebrates 18 Years As Resort Industry Headhunters</a></li>
<li><a href='http://www.insidethegate.com/2011/07/2011-salary-study-for-the-timesharevacation-ownershipfractionalhospitality-industry/' rel='bookmark' title='Permanent Link: 2011 Salary Study for the Timeshare/Vacation Ownership/Fractional/Hospitality Industry'>2011 Salary Study for the Timeshare/Vacation Ownership/Fractional/Hospitality Industry</a></li>
<li><a href='http://www.insidethegate.com/2011/01/executive-quest-inc-places-high-level-executive-at-hope-lake-lodge-indoor-waterpark-in-cortland-ny/' rel='bookmark' title='Permanent Link: Executive Quest, Inc. Places High Level Executive at Hope Lake Lodge &#038; Indoor Waterpark in Cortland, NY'>Executive Quest, Inc. Places High Level Executive at Hope Lake Lodge &#038; Indoor Waterpark in Cortland, NY</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/04/executive-quest-inc-kicks-off-its-annual-timeshare-industry-salary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Intrawest Addresses “State of the Club”</title>
		<link>http://www.insidethegate.com/2011/01/club-intrawest-addresses-%e2%80%9cstate-of-the-club%e2%80%9d/</link>
		<comments>http://www.insidethegate.com/2011/01/club-intrawest-addresses-%e2%80%9cstate-of-the-club%e2%80%9d/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 08:00:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[Mexico & Latin America]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Club Intrawest]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=7903</guid>
		<description><![CDATA[VANCOUVER, BC (January 25, 2011) &#8212; René Cardinal, President of Intrawest Resort Club Group(IRCG), a division of Intrawest, has addressed the current “State of the Club” in a recent announcement. Club Intrawest, a private vacation club with locations across Canada, the United States and Mexico and exclusively managed by IRCG, was established in 1994; since [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/04/intrawest-continues-to-grow-its-unique-exchange-program/' rel='bookmark' title='Permanent Link: Intrawest continues to grow its unique exchange program'>Intrawest continues to grow its unique exchange program</a></li>
<li><a href='http://www.insidethegate.com/2011/03/club-intrawest-%e2%80%9clexicon%e2%80%9d-shapes-members%e2%80%99-%e2%80%9cbest-vacations-of-their-lives%e2%80%9d/' rel='bookmark' title='Permanent Link: Club Intrawest “Lexicon” Shapes Members’ “Best Vacations of Their Lives”'>Club Intrawest “Lexicon” Shapes Members’ “Best Vacations of Their Lives”</a></li>
<li><a href='http://www.insidethegate.com/2011/03/five-award-finalist-slots-awarded-to-club-intrawest/' rel='bookmark' title='Permanent Link: Five Award Finalist Slots Awarded to Club Intrawest'>Five Award Finalist Slots Awarded to Club Intrawest</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/01/club-intrawest-addresses-%e2%80%9cstate-of-the-club%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWDOH Releases Timeshare Benchmarking Executive Summary</title>
		<link>http://www.insidethegate.com/2011/01/awdoh-releases-timeshare-benchmarking-executive-summary/</link>
		<comments>http://www.insidethegate.com/2011/01/awdoh-releases-timeshare-benchmarking-executive-summary/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:00:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Industry Reports]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[AWDOH]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=7772</guid>
		<description><![CDATA[Orlando-based Averett Warmus Durkee Osburn Henning, CPAs (AWDOH)’s whitepaper reports on study of 100 Florida timeshare/vacation ownership resort homeowner associations over a seven-year period.
ORLANDO, FL (January 18, 2011) – Averett Warmus Durkee Osburn Henning CPAs (AWDOH) announced they have released an Executive Summary of an extensive research project surveying data accumulated from approximately 100 Florida [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/awdoh-timeshare-hoa-benchmark-study-now-available/' rel='bookmark' title='Permanent Link: AWDOH Timeshare HOA Benchmark Study Now Available'>AWDOH Timeshare HOA Benchmark Study Now Available</a></li>
<li><a href='http://www.insidethegate.com/2012/01/averett-warmus-durkee-osburn-henning-cpas-rated-in-top-100/' rel='bookmark' title='Permanent Link: Averett Warmus Durkee Osburn Henning CPAs Rated in Top 100'>Averett Warmus Durkee Osburn Henning CPAs Rated in Top 100</a></li>
<li><a href='http://www.insidethegate.com/2011/09/averett-warmus-durkee-osburn-henning-cpas-to-release-awdoh-timeshare-hoa-benchmark-study/' rel='bookmark' title='Permanent Link: Averett Warmus Durkee Osburn Henning CPAs to release AWDOH Timeshare HOA Benchmark Study'>Averett Warmus Durkee Osburn Henning CPAs to release AWDOH Timeshare HOA Benchmark Study</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/01/awdoh-releases-timeshare-benchmarking-executive-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
