<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeshare News &#38; Travel &#187; Starwood Hotels &amp; Resorts Worldwide</title>
	<atom:link href="http://www.insidethegate.com/tag/starwood-hotels-resorts-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethegate.com</link>
	<description>at Inside The Gate</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starwood Reports Fourth Quarter 2011 Results</title>
		<link>http://www.insidethegate.com/2012/02/starwood-reports-fourth-quarter-2011-results/</link>
		<comments>http://www.insidethegate.com/2012/02/starwood-reports-fourth-quarter-2011-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News by Location]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13673</guid>
		<description><![CDATA[STAMFORD, CT (Feb 07, 2012) &#8212; Starwood Hotels &#38; Resorts Worldwide, Inc. has reported fourth quarter 2011 financial results.
Fourth Quarter 2011 Highlights
&#8211; Excluding special items, EPS from continuing operations was $0.71, including income from the St. Regis Bal Harbour residential project. Including special items, EPS from continuing operations was $0.80, including an income tax benefit [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/02/wyndham-worldwide-reports-fourth-quarter-and-full-year-2011-earnings/' rel='bookmark' title='Permanent Link: Wyndham Worldwide Reports Fourth Quarter and Full Year 2011 Earnings'>Wyndham Worldwide Reports Fourth Quarter and Full Year 2011 Earnings</a></li>
<li><a href='http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/10/starwood-reports-third-quarter-2011-results/' rel='bookmark' title='Permanent Link: Starwood Reports Third Quarter 2011 Results'>Starwood Reports Third Quarter 2011 Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/02/starwood-reports-fourth-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Hotels &amp; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date</title>
		<link>http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/</link>
		<comments>http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:00:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>
		<category><![CDATA[Starwood Vacation Ownership]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=13186</guid>
		<description><![CDATA[STAMFORD, CT (Jan 06, 2012) &#8212; Starwood Hotels &#038; Resorts Worldwide, Inc. announced today that it will release the company&#8217;s fourth quarter financial results prior to market open on Thursday, February 2, 2012, followed by a conference call at 10:30 a.m. EST. The conference call will include a brief discussion of the quarter and a [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/10/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/03/starwood-hotels-resorts-worldwide-inc-announces-first-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces First Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces First Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/01/starwood-hotels-resorts-worldwide-inc-announces-fourth-quarter-2010-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Fourth Quarter 2010 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Fourth Quarter 2010 Earnings Release Date</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Completes Sale of Timeshare Loans</title>
		<link>http://www.insidethegate.com/2011/11/starwood-completes-sale-of-timeshare-loans-2/</link>
		<comments>http://www.insidethegate.com/2011/11/starwood-completes-sale-of-timeshare-loans-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>
		<category><![CDATA[VOI Mortgage LLC]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=12439</guid>
		<description><![CDATA[WHITE PLAINS, NY (Nov 04, 2011) &#8212; Starwood Hotels &#038; Resorts Worldwide, Inc. [HOT] completed a securitization involving the issuance of approximately $200 million of fixed rate notes by its affiliate, SVO 2011-A VOI Mortgage LLC. The notes were offered in a private placement within the United States to qualified institutional buyers pursuant to Rule [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2011/10/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2010/07/fontainebleau-miami-beach-sells-25-units-in-bulk-condo-sale-for-288000-average-sale-price/' rel='bookmark' title='Permanent Link: Fontainebleau Miami Beach Sells 25 Units in Bulk Condo Sale for $288,000 Average Sale Price'>Fontainebleau Miami Beach Sells 25 Units in Bulk Condo Sale for $288,000 Average Sale Price</a></li>
<li><a href='http://www.insidethegate.com/2010/04/starwood-hotels-and-resorts-enters-into-new-credit-agreement-with-a-1-5-billion-revolving-loan-commitment/' rel='bookmark' title='Permanent Link: Starwood Hotels and Resorts Enters into New Credit Agreement with a $1.5 Billion Revolving Loan Commitment'>Starwood Hotels and Resorts Enters into New Credit Agreement with a $1.5 Billion Revolving Loan Commitment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/11/starwood-completes-sale-of-timeshare-loans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Reports Third Quarter 2011 Results</title>
		<link>http://www.insidethegate.com/2011/10/starwood-reports-third-quarter-2011-results/</link>
		<comments>http://www.insidethegate.com/2011/10/starwood-reports-third-quarter-2011-results/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:00:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=12348</guid>
		<description><![CDATA[WHITE PLAINS, NY (October 28, 2011) –&#8211; Starwood Hotels &#38; Resorts Worldwide, Inc. (NYSE: HOT) has reported third quarter 2011 financial results.
Third Quarter 2011 Highlights

Excluding special items, EPS from continuing operations was $0.60, including a benefit of approximately $0.18 primarily from the favorable settlement of an IRS audit. Including special items, which primarily relate to [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/02/starwood-reports-fourth-quarter-2011-results/' rel='bookmark' title='Permanent Link: Starwood Reports Fourth Quarter 2011 Results'>Starwood Reports Fourth Quarter 2011 Results</a></li>
<li><a href='http://www.insidethegate.com/2011/02/starwood-reports-fourth-quarter-2010-results/' rel='bookmark' title='Permanent Link: Starwood Reports Fourth Quarter 2010 Results'>Starwood Reports Fourth Quarter 2010 Results</a></li>
<li><a href='http://www.insidethegate.com/2010/10/starwood-reports-third-quarter-2010-results/' rel='bookmark' title='Permanent Link: Starwood Reports Third Quarter 2010 Results'>Starwood Reports Third Quarter 2010 Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/10/starwood-reports-third-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Hotels &amp; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date</title>
		<link>http://www.insidethegate.com/2011/10/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2011-earnings-release-date/</link>
		<comments>http://www.insidethegate.com/2011/10/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2011-earnings-release-date/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:00:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=12054</guid>
		<description><![CDATA[WHITE PLAINS, NY (October 6, 2011) &#8212;Starwood Hotels &#038; Resorts Worldwide, Inc. (NYSE: HOT) announced yesterday that it will release the Company’s third quarter financial results prior to market open on Thursday, October 27, 2011, followed by a conference call at 10:30am EDT. The conference call will include a brief discussion of the quarter followed [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/03/starwood-hotels-resorts-worldwide-inc-announces-first-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces First Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces First Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2010/09/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2010-earnings-release-date-2/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2010 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2010 Earnings Release Date</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/10/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2011-earnings-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Hotels &amp; Resorts Worldwide, Inc. Announces First Quarter 2011 Earnings Release Date</title>
		<link>http://www.insidethegate.com/2011/03/starwood-hotels-resorts-worldwide-inc-announces-first-quarter-2011-earnings-release-date/</link>
		<comments>http://www.insidethegate.com/2011/03/starwood-hotels-resorts-worldwide-inc-announces-first-quarter-2011-earnings-release-date/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=9192</guid>
		<description><![CDATA[WHITE PLAINS, NY (March 29, 2011) &#8212; Starwood Hotels &#038; Resorts Worldwide, Inc. (NYSE: HOT) has announced that it will release the Company’s first quarter financial results prior to market open on Thursday, April 28, 2011, followed by a conference call at 10:30am EDT. The conference call will include a brief discussion of the quarter [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/10/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/01/starwood-hotels-resorts-worldwide-inc-announces-fourth-quarter-2010-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Fourth Quarter 2010 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Fourth Quarter 2010 Earnings Release Date</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/03/starwood-hotels-resorts-worldwide-inc-announces-first-quarter-2011-earnings-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Hotels Launches Comprehensive Online Booking in Chinese</title>
		<link>http://www.insidethegate.com/2011/03/starwood-hotels-launches-comprehensive-online-booking-in-chinese/</link>
		<comments>http://www.insidethegate.com/2011/03/starwood-hotels-launches-comprehensive-online-booking-in-chinese/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:00:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=8687</guid>
		<description><![CDATA[Starwood is the Largest International Hotel Chain to Add this Functionality in a Move that Reflects its Commitment to Expanding Business in China
WHITE PLAINS, NY (March 4,2011) &#8212; Starwood Hotels &#038; Resorts Worldwide, Inc. (NYSE: HOT) has announced it has added comprehensive, online booking capabilities in Chinese to all of its Starwood-branded websites, including SPG.com. [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/starwood-hotels-launches-dream-vacation-contest-on-facebook/' rel='bookmark' title='Permanent Link: Starwood Hotels Launches Dream Vacation Contest on Facebook'>Starwood Hotels Launches Dream Vacation Contest on Facebook</a></li>
<li><a href='http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/10/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/03/starwood-hotels-launches-comprehensive-online-booking-in-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Reports Fourth Quarter 2010 Results</title>
		<link>http://www.insidethegate.com/2011/02/starwood-reports-fourth-quarter-2010-results/</link>
		<comments>http://www.insidethegate.com/2011/02/starwood-reports-fourth-quarter-2010-results/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:00:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=8112</guid>
		<description><![CDATA[WHITE PLAINS, NY (February 4, 2011) &#8212; Starwood Hotels &#38; Resorts Worldwide, Inc. (NYSE: HOT) has reported fourth quarter 2010 financial results.
Fourth Quarter 2010 Highlights

Excluding special items, EPS from continuing operations was $0.52. Including special items, EPS from continuing operations was $1.08.
Adjusted EBITDA was $269 million.
Excluding special items, income from continuing operations was $99 million. [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/02/starwood-reports-fourth-quarter-2011-results/' rel='bookmark' title='Permanent Link: Starwood Reports Fourth Quarter 2011 Results'>Starwood Reports Fourth Quarter 2011 Results</a></li>
<li><a href='http://www.insidethegate.com/2010/10/starwood-reports-third-quarter-2010-results/' rel='bookmark' title='Permanent Link: Starwood Reports Third Quarter 2010 Results'>Starwood Reports Third Quarter 2010 Results</a></li>
<li><a href='http://www.insidethegate.com/2010/07/starwood-reports-second-quarter-2010-results/' rel='bookmark' title='Permanent Link: Starwood Reports Second Quarter 2010 Results'>Starwood Reports Second Quarter 2010 Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/02/starwood-reports-fourth-quarter-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Hotels &amp; Resorts Worldwide, Inc. Announces Fourth Quarter 2010 Earnings Release Date</title>
		<link>http://www.insidethegate.com/2011/01/starwood-hotels-resorts-worldwide-inc-announces-fourth-quarter-2010-earnings-release-date/</link>
		<comments>http://www.insidethegate.com/2011/01/starwood-hotels-resorts-worldwide-inc-announces-fourth-quarter-2010-earnings-release-date/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:00:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=7606</guid>
		<description><![CDATA[WHITE PLAINS, NY (January 7, 2011) &#8212; Starwood Hotels &#038; Resorts Worldwide, Inc. (NYSE: HOT) has announced that it will release the Company&#8217;s fourth quarter financial results prior to market open on Thursday, February 3, 2011, followed by a conference call at 10:30am EST. The conference call will include a brief discussion of the quarter [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/starwood-hotels-resorts-worldwide-announces-fourth-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide Announces Fourth Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2011/10/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2011-earnings-release-date/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2011 Earnings Release Date</a></li>
<li><a href='http://www.insidethegate.com/2010/09/starwood-hotels-resorts-worldwide-inc-announces-third-quarter-2010-earnings-release-date-2/' rel='bookmark' title='Permanent Link: Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2010 Earnings Release Date'>Starwood Hotels &#038; Resorts Worldwide, Inc. Announces Third Quarter 2010 Earnings Release Date</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2011/01/starwood-hotels-resorts-worldwide-inc-announces-fourth-quarter-2010-earnings-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood and Hilton Settle Trade Secrets Lawsuit</title>
		<link>http://www.insidethegate.com/2010/12/starwood-and-hilton-settle-trade-secrets-lawsuit/</link>
		<comments>http://www.insidethegate.com/2010/12/starwood-and-hilton-settle-trade-secrets-lawsuit/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:34:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ALL NEWS HEADLINES]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[USA & Canada]]></category>
		<category><![CDATA[Hilton Worldwide]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.insidethegate.com/?p=7479</guid>
		<description><![CDATA[WHITE PLAINS, NY (December 28, 2010) &#8212; Starwood Hotels &#038; Resorts Worldwide, Inc. (NYSE: HOT) has announced the settlement of its lawsuit against Hilton Worldwide alleging the misappropriation of Starwood trade secrets and confidential and proprietary information.
The settlement requires Hilton to be subject to an injunction to be supervised by monitors appointed by the federal [...]


Related posts:<ol><li><a href='http://www.insidethegate.com/2012/01/starwood-hotels-launches-dream-vacation-contest-on-facebook/' rel='bookmark' title='Permanent Link: Starwood Hotels Launches Dream Vacation Contest on Facebook'>Starwood Hotels Launches Dream Vacation Contest on Facebook</a></li>
<li><a href='http://www.insidethegate.com/2011/12/best-kept-secrets-in-the-blue-ridge-shenandoah-valley/' rel='bookmark' title='Permanent Link: Best Kept Secrets in the Blue Ridge Shenandoah Valley'>Best Kept Secrets in the Blue Ridge Shenandoah Valley</a></li>
<li><a href='http://www.insidethegate.com/2011/12/fitch-u-s-timeshare-abs-delinquencies-settle-into-historical-patterns/' rel='bookmark' title='Permanent Link: Fitch: U.S. Timeshare ABS Delinquencies Settle into Historical Patterns'>Fitch: U.S. Timeshare ABS Delinquencies Settle into Historical Patterns</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.insidethegate.com/2010/12/starwood-and-hilton-settle-trade-secrets-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
